Immigration has long been used to support economic and demographic growth, as well as cultural diversity, in Canada. Millions of immigrants choose to settle in Canada and embark on a new chapter in their life. Regardless of how they arrived in Canada, everyone contributes meaningfully to the Canadian economy and the growth of various industries. Immigration has aided in the development of the country.
Immigration has long been used to support economic and demographic growth, as well as cultural diversity, in Canada. Millions of immigrants choose to settle in Canada and embark on a new chapter in their life. Regardless of how they arrived in Canada, everyone contributes meaningfully to the Canadian economy and the growth of various industries. Immigration has aided in the development of the country.
According to the Immigration and Canada’s Economic Recovery report (by IRCC), more than 405,000 new permanent residents were welcomed to Canada in 2021, and now with the new Immigration Levels Plan for 2023–2025, the Canadian government established a target to call:
The plan supports businesses in recruiting employees and attract the skills required in important areas like as health care, skilled trades, manufacturing, and technology to address the social and economic challenges that Canada will confront in the next decades.
Additionally, considering the value of skilled immigrants to the Canadian economy, culture, and population growth, the Canada aimed to call more than 60% of immigrants through economic immigration programs by 2025.
The government of Canada also made some major announcements:
Detailed information related to the minimum and maximum count of invitations under each pathway for the years 2023–2025 published by IRCC is as follows:
| Years | 2023 | 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Immigrant Category | Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | |
| Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | 485,000 | 430,000 | 542,500 | 500,000 | 442,500 | 550,000 | |
| Economic Immigration | ||||||||||
| Federal High Skilled | 82,880 | 67,750 | 88,000 | 109,020 | 89,500 | 115,750 | 114,000 | 93,500 | 121,000 | |
| Provincial Nominee Program | 105,500 | 91,000 | 110,000 | 110,000 | 105,500 | 120,000 | 117,500 | 112,000 | 129,250 | |
| Federal Business | 3,500 | 2,350 | 4,000 | 5,000 | 3,250 | 6,000 | 6,000 | 4,500 | 7,000 | |
| Economic Pilots: Caregivers OR Agri-Food Pilot Rural and Northern Immigration Pilot OR Economic Mobility Pathways Project | 8,500 | 4,650 | 10,800 | 12,125 | 6,750 | 16,125 | 14,750 | 9,000 | 19,750 | |
| Atlantic Immigration Program | 8,500 | 3,000 | 8,800 | 11,500 | 6,000 | 12,500 | 14,500 | 8,500 | 16,500 | |
| Federal Economic Public Policies | 25,000 | 19,500 | 32,750 | - | - | - | - | - | - | |
| Quebec Skilled Workers and Business | ||||||||||
| Quebec's Economic Immigration | - | - | - | - | - | - | - | - | - | |
| Qualified Workers | - | - | - | - | - | - | - | - | - | |
| Qualified Workers selected in the PEQ Diploma | - | - | - | - | - | - | - | - | - | |
| Other Qualified Workers | - | - | - | - | - | - | - | - | - | |
| Business people | - | - | - | - | - | - | - | - | - | |
| Other Economics Categories | - | - | - | - | - | - | - | - | - | |
| Other Immigrants | - | - | - | - | - | - | - | - | - | |
| Total Economic | 266,210 | 233,000 | 277,250 | 281,135 | 250,000 | 305,000 | 301,250 | 267,000 | 335,250 | |
Copyright ©2024 All Rights Reserved By Wings2Dream Immigration Pvt. Ltd.Managed By Webkart Digital Pvt. Ltd. Website Desiging Company in Delhi