The Skilled Independent Subclass 189 visa is a points-tested permanent visa that is granted to skilled workers who have not been sponsored by an employer, a family member, or a state or territory with a presence in Australia. A minimum of 65 points must be earned on the point assessment in order to qualify for a Skilled Independent visa (Subclass 189). For this visa, you need to submit an expression of interest (EOI) and be invited by Skill-Select. You have 60 days to submit your application after receiving an invitation to apply (ITA) for this visa.
After receiving a 189 Visa (Skilled Independent), the visa holder and any accompanying family members are allowed to live, work, and study permanently in Australia.
The benefits of having a Subclass 189 visa are as follows:
The benefits of having a Subclass 189 visa are as follows:
What is the Processing Time for a Skilled Independent Visa?
The cost of applying for Skilled Independent Visa Subclass 189 is AUD 4,240.
Long Term Skilled Occupation List for Australia Skilled Independent Visa
Short-Term Skilled Occupation List for Australia Skilled Independent Visa
| ANZSCO Code | Occupation | Skill Level |
|---|---|---|
| 121111 | Aquaculture Farmer | 1 |
| 121211 | Cotton Grower | 1 |
| 121212 | Flower Grower | 1 |
| 121213 | Fruit or Nut Grower | 1 |
| 121214 | Grain, Oilseed or Pasture Grower | 1 |
| 121215 | Grape Grower | 1 |
| 121216 | Mixed Crop Farmer | 1 |
| 121217 | Sugar Cane Grower | 1 |
| 121221 | Vegetable Grower | 1 |
| 121299 | Crop Farmers NEC* | 1 |
| 121311 | Apiarist | 1 |
| 121312 | Beef Cattle Farmer | 1 |
| 121313 | Dairy Cattle Farmer | 1 |
| 121316 | Horse Breeder | 1 |
| 121317 | Mixed Livestock Farmer | 1 |
| 121318 | Pig Farmer | 1 |
| 121321 | Poultry Farmer | 1 |
| 121322 | Sheep Farmer | 1 |
| 121399 | Livestock Farmers NEC* | 1 |
| 121411 | Mixed Crop and Livestock Farmer | 1 |
| 131112 | Sales and Marketing Manager | 1 |
| 131113 | Advertising Manager | 1 |
| 132111 | Corporate Services Manager | 1 |
| 132211 | Finance Manager | 1 |
| 132311 | Human Resource Manager | 1 |
| 132511 | Research and Development Manager | 1 |
| 133411 | Manufacturer | 1 |
| 133511 | Production Manager (Forestry) | 1 |
| 133512 | Production Manager (Manufacturing) | 1 |
| 133513 | Production Manager (Mining) | 1 |
| 133611 | Supply and Distribution Manager | 1 |
| 134299 | Health and Welfare Services Managers NEC* | 1 |
| 134311 | School Principal | 1 |
| 134499 | Education Managers NEC* | 1 |
| 135112 | ICT Project Manager | 1 |
| 135199 | ICT Managers NEC* | 1 |
| 139911 | Arts Administrator or Manager | 1 |
| 139913 | Laboratory Manager | 1 |
| 139914 | Quality Assurance Manager | 1 |
| 139999 | Specialist Managers NEC* | 1 |
| 141111 | Cafe or Restaurant Manager | 2 |
| 141311 | Hotel or Motel Manager | 2 |
| 141999 | Accommodation and Hospitality Managers NEC* | 2 |
| 142114 | Hair or Beauty Salon Manager | 2 |
| 142115 | Post Office Manager | 2 |
| 149112 | Fitness Centre Manager | 2 |
| 149113 | Sports Centre Manager | 2 |
| 149212 | Customer Service Manager | 2 |
| 149311 | Conference and Event Organiser | 2 |
| 149413 | Transport Company Manager | 2 |
| 149913 | Facilities Manager | 2 |
| 211112 | Dancer or Choreographer | 1 |
| 211212 | Music Director | 1 |
| 211299 | Music Professionals NEC* | 1 |
| 211311 | Photographer | 1 |
| 211499 | Visual Arts and Crafts Professionals NEC* | 1 |
| 212111 | Artistic Director | 1 |
| 212212 | Book or Script Editor | 1 |
| 212312 | Director (Film, Television, Radio or Stage) | 1 |
| 212314 | Film and Video Editor | 1 |
| 212315 | Program Director (Television or Radio) | 1 |
| 212316 | Stage Manager | 1 |
| 212317 | Technical Director | 1 |
| 212318 | Video Producer | 1 |
| 212411 | Copywriter | 1 |
| 212412 | Newspaper or Periodical Editor | 1 |
| 212413 | Print Journalist | 1 |
| 212415 | Technical Writer | 1 |
| 212416 | Television Journalist | 1 |
| 212499 | Journalists and Other Writers NEC* | 1 |
| 221211 | Company Secretary | 1 |
| 221212 | Corporate Treasurer | 1 |
| 222111 | Commodities Trader | 2 |
| 222112 | Finance Broker | 2 |
| 222113 | Insurance Broker | 2 |
| 222199 | Financial Brokers NEC* | 2 |
| 222211 | Financial Market Dealer | 1 |
| 222213 | Stockbroking Dealer | 1 |
| 222299 | Financial Dealers NEC* | 1 |
| 222311 | Financial Investment Adviser | 1 |
| 222312 | Financial Investment Manager | 1 |
| 223112 | Recruitment Consultant | 1 |
| 223211 | ICT Trainer | 1 |
| 224112 | Mathematician | 1 |
| 224212 | Gallery or Museum Curator | 1 |
| 224213 | Health Information Manager | 1 |
| 224214 | Records Manager | 1 |
| 224611 | Librarian | 1 |
| 224711 | Management Consultant | 1 |
| 224712 | Organisation and Methods Analyst | 1 |
| 224914 | Patents Examiner | 1 |
| 224999 | Information and Organisation Professionals NEC* | 1 |
| 225111 | Advertising Specialist | 1 |
| 225113 | Marketing Specialist | 1 |
| 225211 | ICT Account Manager | 1 |
| 225212 | ICT Business Development Manager | 1 |
| 225213 | ICT Sales Representative | 1 |
| 225311 | Public Relations Professional | 1 |
| 225499 | Technical Sales Representatives NEC* | 1 |
| 231111 | Aeroplane Pilot | 1 |
| 231113 | Flying Instructor | 1 |
| 231114 | Helicopter Pilot | 1 |
| 232311 | Fashion Designer | 1 |
| 232312 | Industrial Designer | 1 |
| 232313 | Jewellery Designer | 1 |
| 232411 | Graphic Designer | 1 |
| 232412 | Illustrator | 1 |
| 232414 | Web Designer | 1 |
| 232511 | Interior Designer | 1 |
| 232611 | Urban and Regional Planner | 1 |
| 234213 | Wine Maker | 1 |
| 234411 | Geologist | 1 |
| 241213 | Primary School Teacher | 1 |
| 241311 | Middle School Teacher | 1 |
| 249111 | Education Adviser | 1 |
| 249211 | Art Teacher (Private Tuition) | 1 |
| 249212 | Dance Teacher (Private Tuition) | 1 |
| 249214 | Music Teacher (Private Tuition) | 1 |
| 249299 | Private Tutors and Teachers NEC* | 1 |
| 249311 | English Teacher to Speakers of Other Languages | 1 |
| 251111 | Dietitian | 1 |
| 251112 | Nutritionist | 1 |
| 251312 | Occupational Health and Safety Adviser | 1 |
| 251412 | Orthoptist | 1 |
| 251511 | Hospital Pharmacist | 1 |
| 251512 | Industrial Pharmacist | 1 |
| 251513 | Retail Pharmacist | 1 |
| 251911 | Health Promotion Officer | 1 |
| 251999 | Health Diagnostic and Promotion Professionals NEC* | 1 |
| 252211 | Acupuncturist | 1 |
| 252213 | Naturopath | 1 |
| 252214 | Traditional Chinese Medicine Practitioner | 1 |
| 252299 | Complementary Health Therapists NEC* | 1 |
| 252311 | Dental Specialist | 1 |
| 252312 | Dentist | 1 |
| 253112 | Resident Medical Officer | 1 |
| 253211 | Anaesthetist | 1 |
| 254211 | Nurse Educator | 1 |
| 254212 | Nurse Researcher | 1 |
| 254311 | Nurse Manager | 1 |
| 261212 | Web Developer | 1 |
| 261314 | Software Tester | 1 |
| 262111 | Database Administrator | 1 |
| 262113 | Systems Administrator | 1 |
| 263112 | Network Administrator | 1 |
| 263113 | Network Analyst | 1 |
| 263211 | ICT Quality Assurance Engineer | 1 |
| 263212 | ICT Support Engineer | 1 |
| 263213 | ICT Systems Test Engineer | 1 |
| 263299 | ICT Support and Test Engineers NEC* | 1 |
| 271299 | Judicial and Other Legal Professionals NEC* | 1 |
| 272111 | Careers Counsellor | 1 |
| 272112 | Drug and Alcohol Counsellor | 1 |
| 272113 | Family and Marriage Counsellor | 1 |
| 272114 | Rehabilitation Counsellor | 1 |
| 272115 | Student Counsellor | 1 |
| 272199 | Counsellors NEC* | 1 |
| 272412 | Interpreter | 1 |
| 272499 | Social Professionals NEC* | 1 |
| 272612 | Recreation Officer | 1 |
| 272613 | Welfare Worker | 1 |
| 311111 | Agricultural Technician | 2 |
| 311211 | Anaesthetic Technician | 2 |
| 311212 | Cardiac Technician | 2 |
| 311213 | Medical Laboratory Technician | 2 |
| 311215 | Pharmacy Technician | 2 |
| 311299 | Medical Technicians NEC* | 2 |
| 311312 | Meat Inspector | 2 |
| 311399 | Primary Products Inspectors NEC* | 2 |
| 311411 | Chemistry Technician | 2 |
| 311412 | Earth Science Technician | 2 |
| 311413 | Life Science Technician | 2 |
| 311499 | Science Technicians NEC* | 2 |
| 312111 | Architectural Draftsperson | 2 |
| 312112 | Building Associate | 2 |
| 312113 | Building Inspector | 2 |
| 312199 | Architectural, Building and Surveying Technicians NEC* | 2 |
| 312512 | Mechanical Engineering Technician | 2 |
| 312912 | Metallurgical or Materials Technician | 2 |
| 312913 | Mine Deputy | 2 |
| 313111 | Hardware Technician | 2 |
| 313112 | ICT Customer Support Officer | 2 |
| 313113 | Web Administrator | 2 |
| 313199 | ICT Support Technicians NEC* | 2 |
| 322113 | Farrier | 3 |
| 323111 | Aircraft Maintenance Engineer (Avionics) | 3 |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | 3 |
| 323113 | Aircraft Maintenance Engineer (Structures) | 3 |
| 323215 | Textile, Clothing and Footwear Mechanic | 3 |
| 323299 | Metal Fitters and Machinists NEC* | 3 |
| 323314 | Precision Instrument Maker and Repairer | 3 |
| 323316 | Watch and Clock Maker and Repairer | 3 |
| 323412 | Toolmaker | 3 |
| 324211 | Vehicle Body Builder | 3 |
| 324212 | Vehicle Trimmer | 3 |
| 333311 | Roof Tiler | 3 |
| 342311 | Business Machine Mechanic | 3 |
| 342411 | Cabler (Data and Telecommunications) | 3 |
| 342413 | Telecommunications Line worker | 3 |
| 351111 | Baker | 3 |
| 351112 | Pastry cook | 3 |
| 351211 | Butcher or Small goods Maker | 3 |
| 351411 | Cook | 3 |
| 361111 | Dog Handler or Trainer | 3 |
| 361199 | Animal Attendants and Trainers NEC* | 3 |
| 361311 | Veterinary Nurse | 3 |
| 362111 | Florist | 3 |
| 362211 | Gardener (General) | 3 |
| 362212 | Arborist | 3 |
| 362213 | Landscape Gardener | 3 |
| 362311 | Green keeper | 3 |
Copyright ©2024 All Rights Reserved By Wings2Dream Immigration Pvt. Ltd.Managed By Webkart Digital Pvt. Ltd. Website Desiging Company in Delhi